Sfoglia per Autore
Clinical outcome of patients with stable ischaemic heart disease as compared to those with acute coronary syndromes after percutaneous coronary intervention.
2015-01-01 Vranckx, P; Kalesan, B; Stefanini, G. G.; Farooq, V; Onuma, Y; Silber, S; de Vries, T; Jüni, P; Serruys, Pw; Windecker, S
Surgical or percutaneous revascularization for isolated left anterior descending stenoses: are we in the same boat?
2015-01-01 Stefanini, G. G.; Windecker, S; Kolh, P.
Predictors of Adverse Events Among Patient Undergoing Primary Percutaneous Coronary Intervention - Insights From a Pooled Analysis of the COMFORTABLE-AMI and EXAMINATION trials
2015-01-01 Taniwaki, M; Stefanini, G. G.; Räber, L; Brugaletta, S; Cequier, A; Heg, D; Iniguez, A; Kalbaek, H; Serra, A; Ostoijic, M; Hernandez-Antolin, R; Baumbach, A; Blöchlinger, S; Jüni, P; Mainar, V; Sabatè, M; Windecker, S.
CAD in TAVI patients: relevance of disease complexity
2015-01-01 Stefanini, G. G.; Panico, C
Prevalence and management of familial hypercholesterolaemia in patients with acute coronary syndromes
2015-01-01 Nanchen, D; Gencer, B; Auer, R; Raber, L; Stefanini, G. G.; Klingenberg, R; Schmied, Cm; Cornuz, J; Muller, O; Vogt, P; Juni, P; Matter, Cm; Windecker, S; Luscher, Tf; Mach, F; Rodondi, N
Aspiration Thrombectomy for Treatment of ST-segment Elevation Myocardial Infarction: a Meta-analysis of 26 Randomized Trials in 11 943 Patients
2015-01-01 Spitzer, E; Heg, D; Stefanini, G. G.; Stortecky, S; Rutjes, Aws; Raber, L; Blochlinger, S; Pilgrim, T; Juni, P; Windecker, S
Impact of Clinical Presentation (Stable Angina Pectoris vs Unstable Angina Pectoris or Non-ST-Elevation Myocardial Infarction vs ST-Elevation Myocardial Infarction) on Long-Term Outcomes in Women Undergoing Percutaneous Coronary Intervention With Drug-Eluting Stents
2015-01-01 Giustino, G; Baber, U; Stefanini, G. G.; Aquino, M; Stone, Gw; Sartori, S; Steg, Pg; Wijns, W; Smits, Pc; Jeger, Rv; Leon, Mb; Windecker, S; Serruys, Pw; Morice, Mc; Camenzind, E; Weisz, G; Kandzari, D; Dangas, Gd; Mastoris, I; Von Birgelen, C; Galatius, S; Kimura, T; Mikhail, G; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Valgimigli, M; Kastrati, A; Chieffo, A; Mehran, R
New-onset intraventricular conduction delays with the Edwards Sapien 3 transcatheter aortic valve
2015-01-01 Panico, C; Mennuni, Mg; Rossi, Ml; Zavalloni, D; Gasparini, Gl; Soldi, M; Stefanini, Gg; Condorelli, G; Presbitero, P; Pagnotta, P
Safety and Efficacy of Resolute Zotarolimus-Eluting Stents Compared With Everolimus-Eluting Stents A Meta-Analysis
2015-01-01 Piccolo, R; Stefanini, G. G.; Franzone, A; Spitzer, E; Blochlinger, S; Heg, D; Juni, P; Windecker, S
Clinical Outcomes and Revascularization Strategies in Patients With Low-Flow, Low-Gradient Severe Aortic Valve Stenosis According to the Assigned Treatment Modality
2015-01-01 O'Sullivan, Cj; Englberger, L; Hosek, N; Heg, D; Cao, D; Stefanini, G. G.; Stortecky, S; Gloekler, S; Spitzer, E; Tuller, D; Huber, C; Pilgrim, T; Praz, F; Buellesfeld, L; Khattab, Aa; Carrel, T; Meier, B; Windecker, S; Wenaweser, P
Long-term outcomes of biodegradable versus durable polymer drug-eluting stents in patients with acute ST-segment elevation myocardial infarction: a pooled analysis of individual patient data from three randomised trials.
2015-01-01 de Waha, A; King, L. A.; Stefanini, G. G.; Byrne, Ra; Serruys, P. W.; Meier, B; Jüni, P; Kastrati, A; Windecker, S
Percutaneous coronary interventional strategies for treatment of in-stent restenosis: a network meta-analysis
2015-01-01 Siontis, Gcm; Stefanini, G. G.; Mavridis, D; Siontis, Kc; Alfonso, F; Perez-Vizcayno, Mj; Byrne, Ra; Kastrati, A; Meier, B; Salanti, G; Juni, P; Windecker, S
An update on drug-eluting stents versus bare-metal stents in PCI treatment: are there any remaining indications for BMS use?
2015-01-01 Stefanini, G. G.; Meier, B.
Effect of Chronic Kidney Disease in Women Undergoing Percutaneous Coronary Intervention With Drug-Eluting Stents A Patient-Level Pooled Analysis of Randomized Controlled Trials
2016-01-01 Baber, U; Giustino, G; Sartori, S; Aquino, M; Stefanini, G. G.; Steg, Pg; Windecker, S; Leon, Mb; Wijns, W; Serruys, Pw; Valgimigli, M; Stone, Gw; Dangas, Gd; Morice, Mc; Camenzind, E; Weisz, G; Smits, Pc; Kandzari, D; Von Birgelen, C; Mastoris, I; Galatius, S; Jeger, Rv; Kimura, T; Mikhail, Gw; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Kastrati, A; Chieffo, A; Mehran, R
Safety and Efficacy of New-Generation Drug-Eluting Stents in Women Undergoing Complex Percutaneous Coronary Artery Revascularization From the WIN-DES Collaborative Patient-Level Pooled Analysis
2016-01-01 Giustino, G; Baber, U; Aquino, M; Sartori, S; Stone, Gw; Leon, Mb; Genereux, P; Dangas, Gd; Chandrasekhar, J; Kimura, T; Salianski, O; Stefanini, G. G.; Steg, Pg; Windecker, S; Wijns, W; Serruys, Pw; Valgimigli, M; Morice, Mc; Camenzind, E; Weisz, G; Smits, Pc; Kandzari, De; Galatius, S; Von Birgelen, C; Saporito, R; Jeger, Rv; Mikhail, Gw; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Kastrati, A; Chieffo, A; Mehran, R
Will LEADERS-FREE change my practice? A randomised double-blind comparison of the BioFreedom (TM) drug-coated stent vs. the Gazelle (TM) bare metal stent in patients at high bleeding risk using a short (1 month) course of dual antiplatelet therapy
2016-01-01 Stefanini, G. G.; Behan, M; Valgimigli, M; Oldroyd, Kg; Leon, Mb
Coronary Stents: The Impact of Technological Advances on Clinical Outcomes
2016-01-01 Mennuni, Mg; Pagnotta, Pa; Stefanini, G. G.
The Contemporary Pulse of Bioresorbable-Scaffold Thrombosis Among Expert Operators
2016-01-01 Cortese, B; Buccheri, D; Stefanini, G. G.; Mehran, R
Assessing the cardiology community position on transradial intervention and the use of bivalirudin in patients with acute coronary syndrome undergoing invasive management: results of an EAPCI survey
2016-01-01 Adamo, M.; Byrne, R. A.; Baumbach, A.; Haude, M.; Windecker, S.; Valgimigli, M.; Aaroe, J.; Abdeltawab, A. A.; Accardi, R.; Addad, F.; Agostoni, P.; Alajab, A.; Alcázar, E.; Alhabil, B.; Altug Cakmak, H.; Amico, F.; Amoroso, G.; Anderson, R.; Andò, G.; Andreou, A. Y.; Antoniadis, D.; Aquilina, M.; Aramberry, L.; Auer, J.; Auffret, V.; Ausiello, A.; Austin, D.; Avram, A.; Ayman, E.; Babunashvili, V.; Bagur, R.; Bakotic, Z.; Balducelli, M.; Ballesteros, S. M.; Baptista, S.; Baranauskas, A.; Barbeau, G.; Bax, M.; Benchimol, C.; Berroth, R.; Biasco, L.; Bilal, A.; Binias, K.; Blanco Mata, R.; Boccuzzi, G.; Bolognese, L.; Boskovic, S.; Bourboulis, N.; Briguori, C.; Bunc, M.; Buysschaert, I.; Calabro’, P.; Campo, G.; Candiello, A.; Caprotta, U. F.; Cardenas, M.; Carrilho-Ferreira, P.; Carrizo, S.; Caruso, M.; Cassar, A.; Cernigliaro, C.; Chacko, G.; Chamie, D.; Clapp, B.; Coceani, M.; Colangelo, S.; Colombo, A.; Comeglio, M.; Connaughton, M.; Conway, D.; Cortese, B.; Cosgrave, J.; Costa, F.; Couvoussis, E.; Crimi, G.; Crook, R.; Cruz-Alvarado, J. E.; Curello, S.; D’Ascenzo, F.; D’Urbano, M.; Dana, A.; De Backer, O.; De Carlo, M.; De Cesare, N.; De Iaco, G.; De La Torre, H. J. M.; De Oliveira Netoj, B.; Devlin, G. P.; Di Lorenzo, E.; Díaz, A.; Dina, C.; Dorsel, T. H.; Eberli, F. R.; Echeverría, R.; Eftychiou, C.; Elguindy, A.; Ercilla, J.; Ernst, A.; Esposito, G.; Ettori, F.; Eufracino, ; Ezquerra Aguilera, W.; Falcone, C.; Falu, R. M.; Feres, F.; Ferlini, M.; Fernández, G.; Fernández-Rodríguez, D.; Fileti, L.; Fischetti, D.; Florescu, N.; Formigli, D.; Fouladvand, F.; Franco, N.; Fresco, C.; Frigoli, E.; Furmaniuk, J.; Gabaldo, K.; Galli, M.; Galli, S.; Garbo, R.; Garducci, S.; Garg, S.; Gavrielatos, G.; Gensch, J.; Giacchi, G.; Giunio, L.; Giustino, G.; Goldberg, L.; Goldsmit, R.; Gommeaux, A.; Gosselin, G.; Govorov, A.; González Godínez, H.; Gross, E.; Grosz, C.; Guagliumi, G.; Hadad, W.; Hadadi, L.; Hansen, P. R.; Harb, S.; Hatrick, R.; Hayrapetyan, H. G.; Hernández-Enríquez, M.; Ho Heo, J.; Horvath, I. G.; Huan Loh, P.; Ibrahim, A. M.; Ierna, S.; Ilic, I.; Imperadore, F.; Ionescu-Silva, E.; Jacksch, R.; James, S.; Janiak, B.; Jensen, S. E.; Jeroen, S.; Jugessur, R. K.; Kala, P.; Kambis, M.; Kanakakis, J.; Karamasis, G.; Karchevsky, D.; Karpovskiy, A.; Kayaert, P.; Kedev, S.; Kemala, E.; Ketteler, T.; Khan, S. Q.; Kharlamov, A.; Kiernan, T.; Kiviniem, T.; Koltowski, L.; Koskinas, K. C.; Kouloumpinis, A.; Kraaijeveld, A. O.; Krizanic, F.; Krötz, B.; Kuczmik, W.; Kukreja, N.; Kuksa, D.; Yav, K.; Kyriakos, D.; Labrunie, A.; Laine, M.; Lapin, O.; Larosa, C.; Latib, A.; Lattuca, B.; Lauer, B.; Lefèvre, T.; Legrand, V.; Lehto, P.; Leiva-Pons, J. L.; Leone, A. M.; Lev, G.; Lim, R.; Limbruno, U.; Linares Vicente, J. A.; Lindsay, S.; Linnartz, C.; Liso, A.; Lluberas, R.; Locuratolo, N.; Lokshyn, S.; Lunde, K.; Lupi, A.; Magnavacchi, P.; Maia, F.; Mainar, V.; Mancone, M.; Manolios, M. G.; Mansour, S.; Mariano, E.; Marques, K.; Martins, H.; Mckenzie, D.; Meco, S.; Meemook, K.; Mehmed, K.; Melikyan, A.; Mellwig, K. P.; Mendiz, O. A.; Merkulov, E.; Mesquita, H. G.; Mezzapelle, G.; Miloradovic, V.; Mohamed, S.; Mohammed, B.; Mohammed, F.; Mohammed, K.; Mohanad, A.; Morawiec, B.; More, R.; Moreno-Martínez, F. L.; Mrevlje, B.; Muhammad, F.; Näveri, H.; Nazzaro, M. S.; Neary, P.; Negus, B. H.; Nelson Durval, F. G.; Nick, H.; Nilva, E.; Oldroyd, K. G.; Olivares Asencio, C.; Omerovic, E.; Ortiz, M. A.; Ota, H.; Otasevic, P.; Otieno, H. A.; Paizis, I.; Papp, E.; Pasquetto, G.; Patsourakos, N. G.; Peels, J.; Pelliccia, F.; Pennacchi, M.; Penzo, C.; Perez, P.; Perkan, A.; Petrou, E.; Phipathananunth, W.; Pierri, A.; Pinheiro, L. F.; Pipa, J. L.; Piva, T.; Polad, J.; Porto, I.; Poveda, J.; Predescu, L.; Prog, R.; Puri, R.; Raco, D. L.; Ramazan, O.; Ramazzotti, V.; Rao, S. V.; Raungaard, B.; Reczuch, K.; Rekik, S.; Rhouati, A.; Rigattieri, S.; Rodríguez-Olivares, R.; Roik, M.; Romagnoli, E.; Román, A. J.; Routledge, H.; Rubartelli, P.; Rubboli, A.; Ruiz-García, J.; Russo, F.; Ruzsa, Z.; Ryding, A.; Saad, A.; Sabate, M.; Sabouret, P.; Sadowski, M.; Saia, F.; Sanchez Perez, I.; Santoro, G. M.; Sarenac, D.; Saririan, M.; Sarma, J.; Schuetz, T.; Sciahbasi, A.; Sebastian, M.; Sebik, R.; Sesana, M.; Hur, S. -H.; Sganzerla, P.; Shalva, R.; Sharma, S.; Sheiban, I.; Shein, K. K.; Shiekh, I. A.; Sinha, M.; Slhessarenko, J.; Smith, D.; Smyth, D. W.; Sönmez, K.; Sood, N.; Sourgounis, A.; Srdanovic, I.; Stables, R. H.; Stefanini, G. G.; Stewart, J.; Stoyanov, N.; Suliman, A. A.; Suryadevara, R.; Suwannasom, P.; Tange Veien, K.; Tauchert, S.; Tebet, M.; Testa, L.; Thury, A.; Tilsted, H. H.; Tiroch, K.; Torres, A.; Tosi, P.; Traboulsi, M.; Trani, C.; Tresoldi, S.; Tsigkas, G.; Tueller, D.; Turri, M.; Udovichenko, A. E.; Uretsky, B.; Van Der Harst, P.; Van Houwelingen, K. G.; Vandoni, P.; Vandormael, M.; Varbella, F.; Venkitachalam, C. G.; Vercellino, M.; Vidal-Perez, R.; Vigna, C.; Vignali, L.; Vogt, F.; Voudris, V.; Vranckx, P.; Vrolix, M.; Vydt, T.; Webster, M.; Wijns, W.; Woody, W.; Wykrzykowska, J.; Yazdani, S.; Yildiz, A.; Yurlevich, D.; Zauith, R.; Zekanovic, D.; Zhao, M.; Zimarino, M.; Zingarelli, A.; Abdelsamad, A. Y.; Abo Shaera, E. S.; Afshar, M. S.; Agatiello, C.; Aguiar, P.; Ahmad, A. M.; Akin, I.; Alameda, M.; Alegría-Barrero, E.; Alejos, R.; Alkhashab, K.; Alkutshan, R. S. A.; Almorraweh, A.; Altnji, I.; Alvarez Iorio, C.; Anchidin, O.; Angel, J.; Antonopoulos, A.; Apshilava, G.; Arana, C.; Ashikaga, T.; Assomull, R.; Atef, S. Z.; Azmus, A. D.; Azzalini, L.; Azzouz, A.; Baglioni, P.; Bampas, G.; Basil, M. P.; Baumbach, A.; Besh, D.; Bhushan Sharm, A.; Bien Hsien, H.; Bihui, L.; Bing-Chen, L.; Biryukov, S.; Blatt, A.; Bocchi, E.; Boghdady, A.; Bonarjee, V. V. S.; Bosnjak, I.; Bravo Baptista, S.; Brinckman, S. L.; Buchter, B.; Burzotta, F.; Cacucci, M.; Cagliyan, C. E.; Cernetti, C.; Chávez Mizraym, R.; Choo, W. S.; Choudhury, R.; Cicco, N.; Cisneros Clavijo, P.; Çitaku, H.; Collet, J. P.; Consuegra-Sánchez, L.; Conte, M.; Corral, J. M.; Costa, F.; Damonte, A.; Dangoisse, V.; Dastani, M.; Della Rosa, F.; Deora, S.; Devadathan, S.; Dharma, S.; Di Giorgio, A.; Diez, J. L.; Dinesha, B.; Duplančić, D.; El Behwashi, M. F.; Elghawaby, H.; Elshahawy, O.; Eskola, M. J.; Etman, A.; Eun Gyu, L.; Fabiano, L.; Facta, A.; Fan, Y.; Fang-Yang, H.; Farag, E.; Fathi, Y.; Fazeli, N.; Federico, P.; Fereidoun, M. Z.; Fernandez-Nofrerias, E.; Flensted Lassen, J.; Flessas, D.; Fouad, H.; Franco-Pelaez, J. A.; Fu, Q.; Furtado, R.; Gadepalli, R.; Gallino, R.; Gasparetto, V.; Gentiletti, A.; Gholoobi, A.; Ghosh, A. K.; Gkizas, S.; Golchha, S. K.; Goncharov, A.; Gössl, M.; Götberg, M.; Greco, F.; Grundeken, M. J.; Gupta, D.; Gupta, S.; Guray, U.; Hahalis, G.; Hakim Vista, J.; Hamid, M. A.; Hammoudeh, A.; Hasan, A. R. I.; Hatsumura, F. E.; Heintzen, M. P.; Helal, T.; Hetherington, S.; Hewarathna, U. I.; Hioki, H.; Hissein, F.; Ho-Ping, Y.; Homs, S.; Huber, K.; Ibarra, F. M.; Ielasi, A.; Ipek, E.; Jambunathan, R.; Jamshidi, P.; Jarrad, I.; Javier, W.; Jensen, J.; Jimenez-Quevedo, P.; Kalpak, O.; Kan, J.; Kanaan, T.; Kao, D. H. M.; Karamfiloff, K.; Karegren, A.; Karjalainen, P. P.; Kasabov, R.; Katsimagklis, G. D.; Kaul, U.; Khan, A.; Kiemeneij, E.; Kiviniemi, T.; Kleiban, A.; Komiyama, N.; Konteva, M.; Koshy, G.; Krepsky, A. M.; Kuljit, S.; Kulkarni, P.; Kumar, V.; Kuznetsov, I.; Lai, G.; Lateef, M. A.; Lawand, S.; Le Hong, T.; Lettieri, C.; Levy, G.; Lindvall, P.; Maitra, A.; Makowski, M.; Mamas, M. A.; Mandal, S. C.; Mangalanandan, P.; Marin, R.; Mashhadi, M.; Matsukage, T.; Meier, B.; Milosavljevic, B.; Miro, S. S.; Mitov, A.; Moeriel, M.; Moguel, R.; Mohanty, A.; Montalescot, G.; Mörsdorf, W.; Moscato, F.; Muniz, A.; Muraglia, S.; Myć, J.; Nada, A.; Nair, P.; Namazi, M. H.; Naraghipour, F.; Nguyen, Q. N.; Nicosia, A.; Nikas, D.; Ober, M.; Ocaranza-Sánchez, R.; Olivecrona, G.; Pahlajani, D.; Pandey, B. P.; Parma, A.; Parma, R.; Patsilinakos, S. P.; Pattam, J.; Peddi, S.; Perez, P. R.; Peruga, J. Z.; Pescoller, F.; Petrov, I.; Piatti, L.; Pico-Aracil, F.; Pina, J.; Piroth, Z.; Popa, V.; Pourbehi, M. R.; Pradhan, A. K.; Prida, X. E.; Purohit, B. V.; Pyun, W. B.; Quang Hung, D.; Rada, I.; Rafizadeh, O.; Rahman, M. A.; Rai, L.; Ramsewak, A.; Ravindran, R.; Rodriguez De Leiras, O. S.; Rodríguez Esteban, M.; Roque Figueira, H.; Routledge, H.; Saket, A.; Sakhov, O.; Saktheeswaran, M. K.; Salachas, A.; Sallam, A.; Sampaolesi, A.; Samy, A.; Sanchis, J.; Santaera, O.; Santarelli, A.; Santharaj, W. S.; Sarango, B.; Satheesh, S.; Schmitz, T.; Schühlen, H.; Seewoosagur, R.; Segev, A.; Seisembekov, V.; Semitko, S.; Sengottuvelu, G.; Sepulveda Varela, P.; Sethi, A.; Sharma, A.; Sharma, R. K.; Shi, Hy.; Şimşek, M. A.; Siqueira, B.; Skalidis, E.; Slawin, J.; Sorokhtey, L.; Spaulding, C.; Srinivas, B.; Srinivasan, M.; Stakos, D.; Stojkovic, S.; Tacoy, G.; Tawade, M.; Tiecco, F.; Tondi, S.; Torresani, E. M.; Tousek, P.; Tran, T.; Trantalis, G.; Triantafyllou, K.; Trivedi, R.; Trivisonno, A.; Tsui, K. L.; Türkoğlu, C.; Tzung-Dau, W.; Ueno, H.; Urban, U.; Uretsky, B. F.; Uscumlic, A.; Venugopal, V.; Verney, R.; Vilar, J. V.; Villacorta, V. G.; Vishwanath, R.; Vlachojannis, G. J.; Vlachojannis, M.; Vlad, V.; Von Birgelen, C.; Vukcevic, V.; Wahab, A.; Waksman, R.; Wei-Wen, L.; Weisz, G.; Whittaker, A.; Yadav, A.; Yokoi, Y.; Zacharoulis, A.; Zahran, M.; Zamani, J.; Ziakas, A.; Zimmermann, J. P.
Correlates and Impact of Coronary Artery Calcifications in Women Undergoing Percutaneous Coronary Intervention With Drug-Eluting Stents: From the Women in Innovation and Drug-Eluting Stents (WIN-DES) Collaboration
2016-01-01 Giustino, G; Mastoris, I; Baber, U; Sartori, S; Stone, Gw; Leon, Mb; Serruys, Pw; Kastrati, A; Windecker, S; Valgimigli, M; Dangas, Gd; Von Birgelen, C; Smits, Pc; Kandzari, D; Galatius, S; Wijns, W; Steg, Pg; Stefanini, G. G.; Aquino, M; Morice, Mc; Camenzind, E; Weisz, G; Jeger, Rv; Kimura, T; Mikhail, Gw; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Chieffo, A; Mehran, R.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Clinical outcome of patients with stable ischaemic heart disease as compared to those with acute coronary syndromes after percutaneous coronary intervention. | 1-gen-2015 | Vranckx, P; Kalesan, B; Stefanini, G. G.; Farooq, V; Onuma, Y; Silber, S; de Vries, T; Jüni, P; Serruys, Pw; Windecker, S | |
| Surgical or percutaneous revascularization for isolated left anterior descending stenoses: are we in the same boat? | 1-gen-2015 | Stefanini, G. G.; Windecker, S; Kolh, P. | |
| Predictors of Adverse Events Among Patient Undergoing Primary Percutaneous Coronary Intervention - Insights From a Pooled Analysis of the COMFORTABLE-AMI and EXAMINATION trials | 1-gen-2015 | Taniwaki, M; Stefanini, G. G.; Räber, L; Brugaletta, S; Cequier, A; Heg, D; Iniguez, A; Kalbaek, H; Serra, A; Ostoijic, M; Hernandez-Antolin, R; Baumbach, A; Blöchlinger, S; Jüni, P; Mainar, V; Sabatè, M; Windecker, S. | |
| CAD in TAVI patients: relevance of disease complexity | 1-gen-2015 | Stefanini, G. G.; Panico, C | |
| Prevalence and management of familial hypercholesterolaemia in patients with acute coronary syndromes | 1-gen-2015 | Nanchen, D; Gencer, B; Auer, R; Raber, L; Stefanini, G. G.; Klingenberg, R; Schmied, Cm; Cornuz, J; Muller, O; Vogt, P; Juni, P; Matter, Cm; Windecker, S; Luscher, Tf; Mach, F; Rodondi, N | |
| Aspiration Thrombectomy for Treatment of ST-segment Elevation Myocardial Infarction: a Meta-analysis of 26 Randomized Trials in 11 943 Patients | 1-gen-2015 | Spitzer, E; Heg, D; Stefanini, G. G.; Stortecky, S; Rutjes, Aws; Raber, L; Blochlinger, S; Pilgrim, T; Juni, P; Windecker, S | |
| Impact of Clinical Presentation (Stable Angina Pectoris vs Unstable Angina Pectoris or Non-ST-Elevation Myocardial Infarction vs ST-Elevation Myocardial Infarction) on Long-Term Outcomes in Women Undergoing Percutaneous Coronary Intervention With Drug-Eluting Stents | 1-gen-2015 | Giustino, G; Baber, U; Stefanini, G. G.; Aquino, M; Stone, Gw; Sartori, S; Steg, Pg; Wijns, W; Smits, Pc; Jeger, Rv; Leon, Mb; Windecker, S; Serruys, Pw; Morice, Mc; Camenzind, E; Weisz, G; Kandzari, D; Dangas, Gd; Mastoris, I; Von Birgelen, C; Galatius, S; Kimura, T; Mikhail, G; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Valgimigli, M; Kastrati, A; Chieffo, A; Mehran, R | |
| New-onset intraventricular conduction delays with the Edwards Sapien 3 transcatheter aortic valve | 1-gen-2015 | Panico, C; Mennuni, Mg; Rossi, Ml; Zavalloni, D; Gasparini, Gl; Soldi, M; Stefanini, Gg; Condorelli, G; Presbitero, P; Pagnotta, P | |
| Safety and Efficacy of Resolute Zotarolimus-Eluting Stents Compared With Everolimus-Eluting Stents A Meta-Analysis | 1-gen-2015 | Piccolo, R; Stefanini, G. G.; Franzone, A; Spitzer, E; Blochlinger, S; Heg, D; Juni, P; Windecker, S | |
| Clinical Outcomes and Revascularization Strategies in Patients With Low-Flow, Low-Gradient Severe Aortic Valve Stenosis According to the Assigned Treatment Modality | 1-gen-2015 | O'Sullivan, Cj; Englberger, L; Hosek, N; Heg, D; Cao, D; Stefanini, G. G.; Stortecky, S; Gloekler, S; Spitzer, E; Tuller, D; Huber, C; Pilgrim, T; Praz, F; Buellesfeld, L; Khattab, Aa; Carrel, T; Meier, B; Windecker, S; Wenaweser, P | |
| Long-term outcomes of biodegradable versus durable polymer drug-eluting stents in patients with acute ST-segment elevation myocardial infarction: a pooled analysis of individual patient data from three randomised trials. | 1-gen-2015 | de Waha, A; King, L. A.; Stefanini, G. G.; Byrne, Ra; Serruys, P. W.; Meier, B; Jüni, P; Kastrati, A; Windecker, S | |
| Percutaneous coronary interventional strategies for treatment of in-stent restenosis: a network meta-analysis | 1-gen-2015 | Siontis, Gcm; Stefanini, G. G.; Mavridis, D; Siontis, Kc; Alfonso, F; Perez-Vizcayno, Mj; Byrne, Ra; Kastrati, A; Meier, B; Salanti, G; Juni, P; Windecker, S | |
| An update on drug-eluting stents versus bare-metal stents in PCI treatment: are there any remaining indications for BMS use? | 1-gen-2015 | Stefanini, G. G.; Meier, B. | |
| Effect of Chronic Kidney Disease in Women Undergoing Percutaneous Coronary Intervention With Drug-Eluting Stents A Patient-Level Pooled Analysis of Randomized Controlled Trials | 1-gen-2016 | Baber, U; Giustino, G; Sartori, S; Aquino, M; Stefanini, G. G.; Steg, Pg; Windecker, S; Leon, Mb; Wijns, W; Serruys, Pw; Valgimigli, M; Stone, Gw; Dangas, Gd; Morice, Mc; Camenzind, E; Weisz, G; Smits, Pc; Kandzari, D; Von Birgelen, C; Mastoris, I; Galatius, S; Jeger, Rv; Kimura, T; Mikhail, Gw; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Kastrati, A; Chieffo, A; Mehran, R | |
| Safety and Efficacy of New-Generation Drug-Eluting Stents in Women Undergoing Complex Percutaneous Coronary Artery Revascularization From the WIN-DES Collaborative Patient-Level Pooled Analysis | 1-gen-2016 | Giustino, G; Baber, U; Aquino, M; Sartori, S; Stone, Gw; Leon, Mb; Genereux, P; Dangas, Gd; Chandrasekhar, J; Kimura, T; Salianski, O; Stefanini, G. G.; Steg, Pg; Windecker, S; Wijns, W; Serruys, Pw; Valgimigli, M; Morice, Mc; Camenzind, E; Weisz, G; Smits, Pc; Kandzari, De; Galatius, S; Von Birgelen, C; Saporito, R; Jeger, Rv; Mikhail, Gw; Itchhaporia, D; Mehta, L; Ortega, R; Kim, Hs; Kastrati, A; Chieffo, A; Mehran, R | |
| Will LEADERS-FREE change my practice? A randomised double-blind comparison of the BioFreedom (TM) drug-coated stent vs. the Gazelle (TM) bare metal stent in patients at high bleeding risk using a short (1 month) course of dual antiplatelet therapy | 1-gen-2016 | Stefanini, G. G.; Behan, M; Valgimigli, M; Oldroyd, Kg; Leon, Mb | |
| Coronary Stents: The Impact of Technological Advances on Clinical Outcomes | 1-gen-2016 | Mennuni, Mg; Pagnotta, Pa; Stefanini, G. G. | |
| The Contemporary Pulse of Bioresorbable-Scaffold Thrombosis Among Expert Operators | 1-gen-2016 | Cortese, B; Buccheri, D; Stefanini, G. G.; Mehran, R | |
