Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 147
Titolo | Data di deposito | Autore(i) |
---|---|---|
Gait analysis after bilateral or unilateral total hip arthroplasty | 12-gen-2021 | Loppini, Mattia; Gatti, Roberto |
Activation of the quadriceps during two different exercises performed prior and after arthroscopy surgery of the knee | 12-gen-2021 | Gatti, Roberto |
Neural plasticity of brain motor networks in professional fencers studied with functional MRI | 12-gen-2021 | Gatti, Roberto |
SAKK 17/16 - Lurbinectedin as second or third line palliative chemotherapy in malignant pleural mesothelioma (MPM): A multi-center, single-arm phase II trial | 11-dic-2020 | Metaxas, Y.; Frueh, M.; Eboulet, E. I.; Grosso, F.; Pless, M.; Zucali, P. A.; Ceresoli, G. L.; Mark, M. T.; Schneider, M.; Roveta, A.; Perrino, M. R. A.; Biaggi Rudolf, C.; Froesch, P. R.; Schmidt, S.; Waibel, C.; Appenzeller, C.; Rauch, D.; von Moos, R. |
Phase II study of avelumab plus intermittent axitinib in previously untreated patients with metastatic renal cell carcinoma (Tide-A study) | 11-dic-2020 | Iacovelli, Roberto; Atzori, Francesco; Basso, Umberto; Bersanelli, Melissa; Bonomi, Lucia; Bracarda, Sergio; Buttigliero, Consuelo; Fantinel, Emanuela; Calabro, Fabio; Chiuri, Vincenzo Emanuele; Di Lorenzo, Giuseppe; Fornarini, Giuseppe; Massari, Francesco; Naglieri, Emanuele; Ortega, Cinzia; Procopio, Giuseppe; Milella, Michele; Santoni, Matteo; Vitale, Maria Giuseppa; Zucali, Paolo Andrea |
Randomized phase II study on gemcitabine with or without ramucirumab as second-line treatment for advanced malignant pleural mesothelioma (MPM): Results of Italian Rames Study | 11-dic-2020 | Pagano, Maria; Ceresoli, Giovanni Luca; Zucali, Paolo Andrea; Pasello, Giulia; Garassino, Marina Chiara; Grosso, Federica; Tiseo, Marcello; Soto Parra, Hector J.; Zanelli, Francesca; Cappuzzo, Federico; Grossi, Francesco; de Marinis, Filippo; Pedrazzoli, Paolo; Gnoni, Roberta; Bonelli, Candida; Berselli, Annalisa; Boni, Luca; Normanno, Nicola; Pinto, Carmine |
Baseline and early change of systemic inflammation index (bSII and ΔSII) as prognostic factors in metastatic renal cell carcinoma (mRCC) patients treated with Nivolumab: Final results of the Meet-URO 15 (I-BIO-REC) study | 11-dic-2020 | Rebuzzi, Sara Elena; Atzori, Francesco; Di Napoli, Marilena; Stellato, Marco; Messina, Marco; Chiellino, Silvia; Vignani, Francesca; Cavo, Alessia; Soto Parra, Hector J.; Roviello, Giandomenico; Prati, Veronica; Bimbatti, Davide; De Giorgi, Ugo; Bersanelli, Melissa; Paolieri, Federico; Zucali, Paolo Andrea; Fantinel, Emanuela; Procopio, Giuseppe; Signori, Alessio; Fornarini, Giuseppe |
Prospective randomized controlled trial of combination ranibizumab and ketorolac for wet age-related macular degeneration. | 1-dic-2020 | Romano, Mario |
Comparison of Biomechanical and Tomographic Data in Subclinical Keratoconus | 1-dic-2020 | Romano, Mario |
Correlation between autofluorescence, macular sensitivity and external limiting membrane structure after macula-off retinal detachment repair | 30-nov-2020 | Romano, M; Romano, V; Costagliola, C; Vinciguerra, P |
Vitreopapillary adhesion and interfaces forces: when the adhesion becomes traction | 30-nov-2020 | Romano, Mario |
Relation between macular thickness and central visual function in patients affected by Retinitis Pigmentosa: New clinical outcomes | 27-nov-2020 | Romano, Mario |
Safety and efficacy of bevacizumab with first-line FOLFIRI for metastatic colorectal cancer: single center experience | 3-giu-2020 | Longo, F; De Sanctis, R; Quadrini, S; Stumbo, L; Del Signore, E; Gori, B; De Filippis, L; Di Seri, M |
wALT trial (Phase I-II): weekly non-pegylated liposomal anthracycline and taxane combination in first line breast cancer chemotherapy | 3-giu-2020 | Rosati, Ms; Raimondi, C; Quadrini, S; De Sanctis, R; Stumbo, L; Gori, B; Del Signore, E; Poleggi, Mp; Di Seri, M. |
Phase I, pharmacokinetics, pharmacodynamic study of lapatinib in combination with sorafenib in patients with advanced refractory solid tumors | 3-giu-2020 | Simonelli, M; Zucali, Pa; De Sanctis, R; Lorenzi, E; De Vincenzo, F; Rimassa, L; Tronconi, Mc; Personeni, N; Masci, G; Zuradelli, M; Giordano, L; Santoro, A |
Colorectal cancer liver metastases treated with target therapies: monitoring response with contrast-enhanced ultrasonography (CE-US). | 3-giu-2020 | Quadrini, S; De Sanctis, R; Stumbo, L; Gori, B; Del Signore, E; De Filippis, L; Ricci, P; Cantisani, V; Di Seri, M; Longo, F |
Palonosetron plus three-day aprepitant and dexamethasone to prevent nausea and vomiting in patients receiving highly emetogenic chemotherapy | 3-giu-2020 | Longo, F; Mansueto, G; De Sanctis, R; Lapadula, V; Quadrini, S; Grande, R; Gori, B; Altavilla, A; Adua, D; Del Signore, E; Stumbo, L; De Luca, C; Cimadon, B; Cortesi, E; Gamucci, T; Di Seri, M |
Superiority of CHOI vs RECIST criteria in evaluating outcome of advanced soft tissue sarcoma (STS) patients treated with sorafenib | 3-giu-2020 | De Sanctis, R; Bertuzzi, A; Magnoni, P; Giordano, L; Gasco, M; Lutman, R; Santoro, A |
Perfusion Computed Tomography as prognostic and predictive factor in patients with colorectal cancer liver metastases treated with bevacizumab | 3-giu-2020 | De Sanctis, R; Quadrini, S; Longo, F; Del Signore, E; Gori, B; Stumbo, L; Adua, D; Sollazzo, P; Manganaro, L; Di Seri, M |
Docetaxel in combination with gemcitabine as second line treatment in patients with platinum resistant advanced NSCLC | 3-giu-2020 | Gori, B; Longo, F; Zivi, A; De Sanctis, R; Del Signore, E; Proietti, E; Sperduti, I; De Filippis, L; Stumbo, L; Quadrini, S; Di Seri, M |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 147
Scopri
Per tipologia
Data di pubblicazione
- 78 2010 - 2020
- 68 2000 - 2009
- 1 1997 - 1999
Per editore
Rivista
Keywords
Accesso al fulltext
- 138 no fulltext
- 9 reserved