Sfoglia per Titolo
Early metabolic response as predictor for treatment outcome of pazopanib in patients with metastatic soft tissue sarcomas (the PREDICT study).
2018-01-01 Van Der Graaf, Wta; Vlenterie, M; Steeghs, N; Desar, I; Verheijen, Rb; Koenen, Am; Grootjans, W; de Geus-Oei, Lf; Oyen, W; Van Erp, Np
Early miR-223 Upregulation in Gastroesophageal Carcinogenesis
2017-01-01 Fassan, Matteo; Saraggi, Deborah; Balsamo, Laura; Realdon, Stefano; Scarpa, Marco; Castoro, Carlo; Coati, Irene; Salmaso, Roberta; Farinati, Fabio; Guzzardo, Vincenza; Arcidiacono, Diletta; Munari, Giada; Gasparini, Pierluigi; Veronese, Nicola; Luchini, Claudio; Valeri, Nicola; Rugge, Massimo
Early mobilisation in critically ill COVID-19 patients: a subanalysis of the ESICM-initiated UNITE-COVID observational study
2023-01-01 Kloss, Philipp; Lindholz, Maximilian; Milnik, Annette; Azoulay, Elie; Cecconi, Maurizio; Citerio, Giuseppe; De Corte, Thomas; Duska, Frantisek; Galarza, Laura; Greco, Massimiliano; Girbes, Armand R J; Kesecioglu, Jozef; Mellinghoff, Johannes; Ostermann, Marlies; Pellegrini, Mariangela; Teboul, Jean-Louis; De Waele, Jan; Wong, Adrian; Schaller, Stefan J
Early myocardial damage and microvascular dysfunction in asymptomatic patients with systemic sclerosis: A cardiovascular magnetic resonance study with cold pressor test
2020-01-01 Galea, N.; Rosato, E.; Gigante, A.; Borrazzo, C.; Fiorelli, A.; Barchetti, G.; Trombetta, A. C.; Digiulio, M. A.; Francone, M.; Catalano, C.; Carbone, I.
Early myocardial gadolinium enhancement in patients with myocarditis: validation of "Lake Louise consensus" criteria using a single bolus of 0.1 mmol/Kg of a high relaxivity gadolinium-based contrast agent
2017-01-01 Galea, Nicola; Francone, Marco; Fiorelli, Andrea; Noce, Vincenzo; Giannetta, Elisa; Chimenti, Cristina; Frustaci, Andrea; Catalano, Carlo; Carbone, Iacopo
Early Neurological Pupil Index Assessment to Predict Outcome in Cardiac Arrest Patients Undergoing Extracorporeal Membrane Oxygenation
2022-01-01 Menozzi, Marco; Oddo, Mauro; Peluso, Lorenzo; Dessartaine, Geraldine; Sandroni, Claudio; Citerio, Giuseppe; Payen, Jean-Francois; Silvio Taccone, Fabio
Early neurological pupil index to predict outcome after cardiac arrest
2022-01-01 Peluso, Lorenzo; Oddo, Mauro; Sandroni, Claudio; Citerio, Giuseppe; Silvio Taccone, Fabio
Early OA: point of no return or a chance for regenerative approaches
2016-01-01 Angele, Peter; Madry, Henning; Kon, Elizaveta
Early or deferred cardiovascular magnetic resonance after ST-segment-elevation myocardial infarction for effective risk stratification
2020-01-01 Masci, Pier Giorgio; Pavon, Anna Giulia; Pontone, Gianluca; Symons, Rolf; Lorenzoni, Valentina; Francone, Marco; Zalewski, Jaroslaw; Barison, Andrea; Guglielmo, Marco; Aquaro, Giovanni Donato; Galea, Nicola; Muscogiuri, Giuseppe; Muller, Olivier; Carbone, Iacopo; Baggiano, Andrea; Iglesias, Juan F; Nessler, Jadwiga; Andreini, Daniele; Camici, Paolo G; Claus, Piet; Luca, Laura de; Agati, Luciano; Janssens, Stefan; Schwitter, Jurg; Bogaert, Jan
Early or delayed bronchoscopy in patients admitted to the emergency department for mild-to-moderate hemoptysis?
2018-01-01 Patrucco, F; Gavelli, F; Avanzi, Gc; Stainer, A; Bodini, Bd; Castello, Lm; Balbo, Pe
Early oral anticoagulation monotherapy after PCI: Insights from the POEM trial
2026-01-01 Pivato, Carlo A.; Mincione, Gianluca; Gramss, Leon; Pacchioni, Andrea; Piccolo, Raffaele; Musto, Carmine; Sardella, Gennaro; Indolfi, Ciro; Antonelli, Giulia; Regazzoli, Damiano; Paradies, Valeria; Reimers, Bernhard; Condorelli, Gianluigi; Testa, Luca; Briguori, Carlo; Stefanini, Giulio
Early osteoarthritis of the knee
2016-01-01 Madry, Henning; Kon, Elizaveta; Condello, Vincenzo; Peretti, Giuseppe M.; Steinwachs, Matthias; Seil, Romain; Berruto, Massimo; Engebretsen, Lars; Filardo, Giuseppe; Angele, Peter
Early osteoarthritis.
2012-01-01 Kon, E; Filardo, G; Marcacci, M.
Early osteoarthritis: cell based treatments for prevention?
2012-01-01 Kon, E
Early outcome after carotid angioplasty and stenting in high-risk patients: A single-center experience
2004-01-01 Setacci, C; Cappelli, A; Pieraccini, M; Setacci, F; Benevento, D; Castriota, F; Cremonesi, A
Early outcomes and complications following cardiac surgery in patients testing positive for coronavirus disease 2019: An international cohort study
2021-01-01 Akowuah, Enoch; Benson, Ruth A.; Caruana, Edward J.; Chetty, Govind; Edwards, John; Forlani, Stefano; Gradinariu, George; Murphy, Gavin J.; Oo, Aung Ye; Patel, Akshay J.; Ridley, Brenda; Rogers, Luke J.; Sanders, Julie; Tyson, Nathan; Vaja, Ricky; Castoro, Carlo; Carvello, Michele; Cardiothoracic Interdisciplinary Research Network and COVIDSurg, Collaborative
Early outcomes from the Minimally Invasive Right Colectomy Anastomosis study (MIRCAST)
2023-01-01 Gómez Ruiz, Marcos; Espin-Basany, Eloy; Spinelli, Antonino; Cagigas Fernández, Carmen; Bollo Rodriguez, Jesus; María Enriquez Navascués, José; Rautio, Tero; Tiskus, Mindaugas; Null, Null; Espin-Basany, Eloy; Spinelli, Antonino; Cagigas Fernández, Carmen; Bollo Rodriguez, Jesus; María Enriquez Navascués, José; Rautio, Tero; Tiskus, Mindaugas; Arredondo Chaves, Jorge; Simó, Vicente; Pace, Ugo; Maria Pinta, Tarja; Persiani, Roberto; Coratti, Andrea; Pietro Bianchi, Paolo; Luisa Petz, Wanda; Jimenez Escobar, Fernando; Vigorita, Vincenzo; Truan Alonso, Nuria; Kreisler Moreno, Esther; Miguel Jimenez Gomez, Luis; Valverde, Alain; Romero de Diego, Alejandro; Rouanet, Philippe; Türler, Andreas; Arroyo, Antonio; Van Eetvelde, Ellen; Vento, Pälvi; Reina Duarte, Ángel; Balik, Emre; Muratore, Andrea; Khan, Jim; Rama, Nuno; Moro-Valdezate, David; Gögenur, Ismail; Ocaña Jiménez, Juan; Šantak, Goran; Rullier, Eric; A Shaikh, Irshad; Coppola, Roberto; Mendoza, Fernando; Morelli, Luca; Mann, Benno; Frasson, Matteo; Petropoulou, Thalia; Turunen, Arto; Ferrero Herrero, Eduardo; Lykke, Jakob; García Alonso, Mauricio; Sanchez Gonzalez, Javier; Mattila, Anne; Mulita, Francesk; Hance, Julian; Trilling, Bertrand; Marafante, Chiara; Winny, Markus; Büyükkasap, Çağrı; Prós Ribas, Imma; Romain, Benoit; Leong, Kai; Ioannidis, Orestis; Marinello, Franco; Di Candido, Francesca; Sacchi, Matteo; Foppa, Caterina; Cristobal Poch, Lidia; Suarez Pazos, Natalia; García Cardo, Juan; Lladó Jordan, Gina; Palazuelos Calderón, Camilo; Lavín Alconero, Lucía; Castillo Diego, Julio; Codina, Claudia; Placer Galan, Carlos; Borda Aguizabalaga, Nerea; Mäkäräinen, Elisa; Paarnio, Karoliina; Komljen, Mirjana; Andos, Shadi; Pastor, Enrique; Delrio, Paolo; Rega, Daniela; Biondi, Alberto; Lorenzon, Laura; Giuliani, Giuseppe; Salvischiani, Lucia; Borin, Simona; Fumagalli, Uberto; Fernández Miguel, Tamara; Sánchez Santos, Raquel; Fernández Martinez, Daniel; Gálvez Saldaña, Ana; Ricardo Frago Montanuy, José; Hurtado Caballero, Elena; Dujouné, Paula; Ruíz Soriano, María; de Andrés Asenjo, Beatriz; Taoum, Christophe; Krappitz, Anna; Westphal, Luzie; Sánchez-Guillén, Luis; Jacobs-Tulleneers-Thevissen, Daniel; Bugra, Dursun; Ozoran, Emre; Calabrò, Marcello; Dohrn, Niclas; Die Trill, Javier; Jayne, David; Gerjy, Roger; Ulrich, Alexis
Early outcomes in CAP: Clinical stability, clinical failure and nonresolving pneumonia
2014-01-01 Aliberti, S.; Faverio, P.
Early Phases of COVID-19 Are Characterized by a Reduction in Lymphocyte Populations and the Presence of Atypical Monocytes
2020-01-01 Lombardi, A.; Trombetta, E.; Cattaneo, A.; Castelli, V.; Palomba, E.; Tirone, M.; Mangioni, D.; Lamorte, G.; Manunta, M.; Prati, D.; Ceriotti, F.; Gualtierotti, R.; Costantino, G.; Aliberti, S.; Scaravilli, V.; Grasselli, G.; Gori, A.; Porretti, L.; Bandera, A.; Bosari, S.; Scudeller, L.; Fusetti, G.; Rusconi, L.; Dell'Orto, S.; Valenti, L.; Giovannelli, S.; Muscatello, A.; Alagna, L.; Bozzi, G.; Ungaro, R.; Itri, T.; Ferroni, V.; Pastore, V.; Massafra, R.; Rondolini, I.; Peyvandi, F.; Ferrari, B.; Rossio, R.; Corona, E.; Rampi, N.; Massimo, C.; Montano, N.; Vigone, B.; Bellocchi, C.; Fiorelli, E.; Melli, V.; Tobaldini, E.; Blasi, F.; Spotti, M.; Simonetta, E.; Terranova, L.; Amati, F.; Miele, C.; Misuraca, S.; D'Adda, A.; Fiore, S. D.; Di Pasquale, M.; Contarini, M. M. M.; Ori, M.; Morlacchi, L.; Rossetti, V.; Gramegna, A.; Pappalettera, M.; Cavallini, M.; Vigni, A.; Vicenzi, M.; Rota, I.; Solbiati, M.; Furlan, L.; Mancarella, M.; Colombo, G.; Colombo, G.; Fanin, A.; Monzani, V.; Rovellini, A.; Barbetta, L.; Billi, F.; Folli, C.; Baldini, M.; Motta, I.; Scaramellini, N.; Fracanzani, A. L.; Lombardi, R.; Iuculano, F.; Cesari, M.; Proietti, M.; Calcaterra, L.; Nobili, A.; Tettamanti, M.; Monti, I.
Early post-procedural patients compliance and VAS after UAE through transradial versus transfemoral approach: preliminary results
2018-01-01 Basile, A.; Rebonato, A.; Failla, G.; Caltabiano, G.; Boncoraglio, A.; Gozzo, C.; Motta, A.; Foti, P. V.; Palmucci, S.; Garcia, A. J.; Garcia-Medina, J.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Early metabolic response as predictor for treatment outcome of pazopanib in patients with metastatic soft tissue sarcomas (the PREDICT study). | 1-gen-2018 | Van Der Graaf, Wta; Vlenterie, M; Steeghs, N; Desar, I; Verheijen, Rb; Koenen, Am; Grootjans, W; de Geus-Oei, Lf; Oyen, W; Van Erp, Np | |
| Early miR-223 Upregulation in Gastroesophageal Carcinogenesis | 1-gen-2017 | Fassan, Matteo; Saraggi, Deborah; Balsamo, Laura; Realdon, Stefano; Scarpa, Marco; Castoro, Carlo; Coati, Irene; Salmaso, Roberta; Farinati, Fabio; Guzzardo, Vincenza; Arcidiacono, Diletta; Munari, Giada; Gasparini, Pierluigi; Veronese, Nicola; Luchini, Claudio; Valeri, Nicola; Rugge, Massimo | |
| Early mobilisation in critically ill COVID-19 patients: a subanalysis of the ESICM-initiated UNITE-COVID observational study | 1-gen-2023 | Kloss, Philipp; Lindholz, Maximilian; Milnik, Annette; Azoulay, Elie; Cecconi, Maurizio; Citerio, Giuseppe; De Corte, Thomas; Duska, Frantisek; Galarza, Laura; Greco, Massimiliano; Girbes, Armand R J; Kesecioglu, Jozef; Mellinghoff, Johannes; Ostermann, Marlies; Pellegrini, Mariangela; Teboul, Jean-Louis; De Waele, Jan; Wong, Adrian; Schaller, Stefan J | |
| Early myocardial damage and microvascular dysfunction in asymptomatic patients with systemic sclerosis: A cardiovascular magnetic resonance study with cold pressor test | 1-gen-2020 | Galea, N.; Rosato, E.; Gigante, A.; Borrazzo, C.; Fiorelli, A.; Barchetti, G.; Trombetta, A. C.; Digiulio, M. A.; Francone, M.; Catalano, C.; Carbone, I. | |
| Early myocardial gadolinium enhancement in patients with myocarditis: validation of "Lake Louise consensus" criteria using a single bolus of 0.1 mmol/Kg of a high relaxivity gadolinium-based contrast agent | 1-gen-2017 | Galea, Nicola; Francone, Marco; Fiorelli, Andrea; Noce, Vincenzo; Giannetta, Elisa; Chimenti, Cristina; Frustaci, Andrea; Catalano, Carlo; Carbone, Iacopo | |
| Early Neurological Pupil Index Assessment to Predict Outcome in Cardiac Arrest Patients Undergoing Extracorporeal Membrane Oxygenation | 1-gen-2022 | Menozzi, Marco; Oddo, Mauro; Peluso, Lorenzo; Dessartaine, Geraldine; Sandroni, Claudio; Citerio, Giuseppe; Payen, Jean-Francois; Silvio Taccone, Fabio | |
| Early neurological pupil index to predict outcome after cardiac arrest | 1-gen-2022 | Peluso, Lorenzo; Oddo, Mauro; Sandroni, Claudio; Citerio, Giuseppe; Silvio Taccone, Fabio | |
| Early OA: point of no return or a chance for regenerative approaches | 1-gen-2016 | Angele, Peter; Madry, Henning; Kon, Elizaveta | |
| Early or deferred cardiovascular magnetic resonance after ST-segment-elevation myocardial infarction for effective risk stratification | 1-gen-2020 | Masci, Pier Giorgio; Pavon, Anna Giulia; Pontone, Gianluca; Symons, Rolf; Lorenzoni, Valentina; Francone, Marco; Zalewski, Jaroslaw; Barison, Andrea; Guglielmo, Marco; Aquaro, Giovanni Donato; Galea, Nicola; Muscogiuri, Giuseppe; Muller, Olivier; Carbone, Iacopo; Baggiano, Andrea; Iglesias, Juan F; Nessler, Jadwiga; Andreini, Daniele; Camici, Paolo G; Claus, Piet; Luca, Laura de; Agati, Luciano; Janssens, Stefan; Schwitter, Jurg; Bogaert, Jan | |
| Early or delayed bronchoscopy in patients admitted to the emergency department for mild-to-moderate hemoptysis? | 1-gen-2018 | Patrucco, F; Gavelli, F; Avanzi, Gc; Stainer, A; Bodini, Bd; Castello, Lm; Balbo, Pe | |
| Early oral anticoagulation monotherapy after PCI: Insights from the POEM trial | 1-gen-2026 | Pivato, Carlo A.; Mincione, Gianluca; Gramss, Leon; Pacchioni, Andrea; Piccolo, Raffaele; Musto, Carmine; Sardella, Gennaro; Indolfi, Ciro; Antonelli, Giulia; Regazzoli, Damiano; Paradies, Valeria; Reimers, Bernhard; Condorelli, Gianluigi; Testa, Luca; Briguori, Carlo; Stefanini, Giulio | |
| Early osteoarthritis of the knee | 1-gen-2016 | Madry, Henning; Kon, Elizaveta; Condello, Vincenzo; Peretti, Giuseppe M.; Steinwachs, Matthias; Seil, Romain; Berruto, Massimo; Engebretsen, Lars; Filardo, Giuseppe; Angele, Peter | |
| Early osteoarthritis. | 1-gen-2012 | Kon, E; Filardo, G; Marcacci, M. | |
| Early osteoarthritis: cell based treatments for prevention? | 1-gen-2012 | Kon, E | |
| Early outcome after carotid angioplasty and stenting in high-risk patients: A single-center experience | 1-gen-2004 | Setacci, C; Cappelli, A; Pieraccini, M; Setacci, F; Benevento, D; Castriota, F; Cremonesi, A | |
| Early outcomes and complications following cardiac surgery in patients testing positive for coronavirus disease 2019: An international cohort study | 1-gen-2021 | Akowuah, Enoch; Benson, Ruth A.; Caruana, Edward J.; Chetty, Govind; Edwards, John; Forlani, Stefano; Gradinariu, George; Murphy, Gavin J.; Oo, Aung Ye; Patel, Akshay J.; Ridley, Brenda; Rogers, Luke J.; Sanders, Julie; Tyson, Nathan; Vaja, Ricky; Castoro, Carlo; Carvello, Michele; Cardiothoracic Interdisciplinary Research Network and COVIDSurg, Collaborative | |
| Early outcomes from the Minimally Invasive Right Colectomy Anastomosis study (MIRCAST) | 1-gen-2023 | Gómez Ruiz, Marcos; Espin-Basany, Eloy; Spinelli, Antonino; Cagigas Fernández, Carmen; Bollo Rodriguez, Jesus; María Enriquez Navascués, José; Rautio, Tero; Tiskus, Mindaugas; Null, Null; Espin-Basany, Eloy; Spinelli, Antonino; Cagigas Fernández, Carmen; Bollo Rodriguez, Jesus; María Enriquez Navascués, José; Rautio, Tero; Tiskus, Mindaugas; Arredondo Chaves, Jorge; Simó, Vicente; Pace, Ugo; Maria Pinta, Tarja; Persiani, Roberto; Coratti, Andrea; Pietro Bianchi, Paolo; Luisa Petz, Wanda; Jimenez Escobar, Fernando; Vigorita, Vincenzo; Truan Alonso, Nuria; Kreisler Moreno, Esther; Miguel Jimenez Gomez, Luis; Valverde, Alain; Romero de Diego, Alejandro; Rouanet, Philippe; Türler, Andreas; Arroyo, Antonio; Van Eetvelde, Ellen; Vento, Pälvi; Reina Duarte, Ángel; Balik, Emre; Muratore, Andrea; Khan, Jim; Rama, Nuno; Moro-Valdezate, David; Gögenur, Ismail; Ocaña Jiménez, Juan; Šantak, Goran; Rullier, Eric; A Shaikh, Irshad; Coppola, Roberto; Mendoza, Fernando; Morelli, Luca; Mann, Benno; Frasson, Matteo; Petropoulou, Thalia; Turunen, Arto; Ferrero Herrero, Eduardo; Lykke, Jakob; García Alonso, Mauricio; Sanchez Gonzalez, Javier; Mattila, Anne; Mulita, Francesk; Hance, Julian; Trilling, Bertrand; Marafante, Chiara; Winny, Markus; Büyükkasap, Çağrı; Prós Ribas, Imma; Romain, Benoit; Leong, Kai; Ioannidis, Orestis; Marinello, Franco; Di Candido, Francesca; Sacchi, Matteo; Foppa, Caterina; Cristobal Poch, Lidia; Suarez Pazos, Natalia; García Cardo, Juan; Lladó Jordan, Gina; Palazuelos Calderón, Camilo; Lavín Alconero, Lucía; Castillo Diego, Julio; Codina, Claudia; Placer Galan, Carlos; Borda Aguizabalaga, Nerea; Mäkäräinen, Elisa; Paarnio, Karoliina; Komljen, Mirjana; Andos, Shadi; Pastor, Enrique; Delrio, Paolo; Rega, Daniela; Biondi, Alberto; Lorenzon, Laura; Giuliani, Giuseppe; Salvischiani, Lucia; Borin, Simona; Fumagalli, Uberto; Fernández Miguel, Tamara; Sánchez Santos, Raquel; Fernández Martinez, Daniel; Gálvez Saldaña, Ana; Ricardo Frago Montanuy, José; Hurtado Caballero, Elena; Dujouné, Paula; Ruíz Soriano, María; de Andrés Asenjo, Beatriz; Taoum, Christophe; Krappitz, Anna; Westphal, Luzie; Sánchez-Guillén, Luis; Jacobs-Tulleneers-Thevissen, Daniel; Bugra, Dursun; Ozoran, Emre; Calabrò, Marcello; Dohrn, Niclas; Die Trill, Javier; Jayne, David; Gerjy, Roger; Ulrich, Alexis | |
| Early outcomes in CAP: Clinical stability, clinical failure and nonresolving pneumonia | 1-gen-2014 | Aliberti, S.; Faverio, P. | |
| Early Phases of COVID-19 Are Characterized by a Reduction in Lymphocyte Populations and the Presence of Atypical Monocytes | 1-gen-2020 | Lombardi, A.; Trombetta, E.; Cattaneo, A.; Castelli, V.; Palomba, E.; Tirone, M.; Mangioni, D.; Lamorte, G.; Manunta, M.; Prati, D.; Ceriotti, F.; Gualtierotti, R.; Costantino, G.; Aliberti, S.; Scaravilli, V.; Grasselli, G.; Gori, A.; Porretti, L.; Bandera, A.; Bosari, S.; Scudeller, L.; Fusetti, G.; Rusconi, L.; Dell'Orto, S.; Valenti, L.; Giovannelli, S.; Muscatello, A.; Alagna, L.; Bozzi, G.; Ungaro, R.; Itri, T.; Ferroni, V.; Pastore, V.; Massafra, R.; Rondolini, I.; Peyvandi, F.; Ferrari, B.; Rossio, R.; Corona, E.; Rampi, N.; Massimo, C.; Montano, N.; Vigone, B.; Bellocchi, C.; Fiorelli, E.; Melli, V.; Tobaldini, E.; Blasi, F.; Spotti, M.; Simonetta, E.; Terranova, L.; Amati, F.; Miele, C.; Misuraca, S.; D'Adda, A.; Fiore, S. D.; Di Pasquale, M.; Contarini, M. M. M.; Ori, M.; Morlacchi, L.; Rossetti, V.; Gramegna, A.; Pappalettera, M.; Cavallini, M.; Vigni, A.; Vicenzi, M.; Rota, I.; Solbiati, M.; Furlan, L.; Mancarella, M.; Colombo, G.; Colombo, G.; Fanin, A.; Monzani, V.; Rovellini, A.; Barbetta, L.; Billi, F.; Folli, C.; Baldini, M.; Motta, I.; Scaramellini, N.; Fracanzani, A. L.; Lombardi, R.; Iuculano, F.; Cesari, M.; Proietti, M.; Calcaterra, L.; Nobili, A.; Tettamanti, M.; Monti, I. | |
| Early post-procedural patients compliance and VAS after UAE through transradial versus transfemoral approach: preliminary results | 1-gen-2018 | Basile, A.; Rebonato, A.; Failla, G.; Caltabiano, G.; Boncoraglio, A.; Gozzo, C.; Motta, A.; Foti, P. V.; Palmucci, S.; Garcia, A. J.; Garcia-Medina, J. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile