Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.295
Titolo | Data di deposito | Autore(i) |
---|---|---|
Subacute cognitive decline after DBS in a patient with idiopathic delayed-onset edema | 20-mar-2021 | De Santis, T; Lalli, S; Calandrella, D; Cocco, A; Di Giovanni, M; Amami, P; Ampollini, A; Motta, F; Mailland, E; Politi, L; Egidi, M; Albanese, A |
PTX3 and factor H functionally cooperate in promoting phagocytosis and killing of Aspergillus fumigatus | 15-dic-2020 | Parente, Raffaella; Petroni, Francesca; Sironi, Marina; Valentino, Sonia; Bottazzi, Barbara; Mantovani, Alberto; Inforzato, Antonio; Gobbi, Marco |
Functional cooperation between complement factor H and the long pentraxin PTX3 in the immune response to Aspergillus fumigatus | 15-dic-2020 | Parente, R; Petroni, F; Sironi, M; Leone, R; Valentino, S; Bottazzi, B; Mantovani, A; Inforzato, A |
Age related macular degeneration and innate immunity: molecular crosstalk between the complement system and the long pentraxin 3 | 15-dic-2020 | Stravalaci, Matteo; Romano, Mario; Parente, Raffaella; Gobbi, Marco; Silva-Gomes, Rita; Bottazzi, Barbara; Mantovani, Alberto; Inforzato, Antonio |
Response to the letter to the editor concerning the article "Platelet-rich plasma for the treatment of knee osteoarthritis: an expert opinion and proposal for a novel classification and coding system" | 9-dic-2020 | Di Matteo, Berardo; Kon, Elizaveta; Delgado, Diego; Sanchez, Mikèl |
Prognostic role of MRP1 in localized high-risk soft tissue sarcoma (STS): Translational research associated to randomized phase III trial (ISG-STS 1001) | 4-dic-2020 | Martin Broto, Javier; Moura, David Silva; Ramos, Rafael; Braglia, Luca; Collini, Paola; Renne, Salvatore L; Romagosa, Cleofe; Coindre, Jean Michel; Velasco, Valerie; Merlo, Domenico F; Palmerini, Emanuela; Stacchiotti, Silvia; Quagliuolo, Vittorio; Lopez-Pousa, Antonio; Grignani, Giovanni; Blay, Jean-Yves; Brunello, Antonella; Picci, Piero; Casali, Paolo Giovanni; Gronchi, Alessandro |
URINARY CONTINENCE AND PERINEAL BODY TONE BEFORE AND AFTER ROBOT-ASSISTED RADICAL PROSTATECTOMY: WHICH CORRELATION? | 22-giu-2020 | Centemero, A; Rigatti, L; Lughezzani, G; Giraudo, D; Scapaticci, E; Montorsi, F; Rigatti, P; Guazzoni, G |
Pharmacoeconomic evaluation of oral corticosteroid adverse events in patients with severe asthma | 3-giu-2020 | Heffler, E.; Sirena, C.; Ferrando, M.; Di Matteo, S.; Martinotti, C.; Bruno, G. M.; Colombo, G.; Latorre, M.; D'Adda, A.; Mantero, M.; Paggiaro, P.; Blasi, F.; Canonica, G |
ACL Reconstruction Utilizing Fascia Lata With Augmentation. Results After Minimum 3 Years Follow-Up | 3-giu-2020 | Marcacci, M; Visani, A.; Iacono, F.; Buda, R.; Zaffagnini, S. |
Tumor-associated M2-like macrophages express Molecule 1: a possible new marker for M2-polarization affecting monocytes motility | 3-giu-2020 | Gulic, T; Laface, I; Inforzato, A; Oliviera, Mj; Sironi, M; Leone, R; Doni, A; Bottazzi, B; Allavena, P; Rukavina, D; Mantovani, A |
ASSESSMENT OF MORTALITY FOR NON CANCER-RELATED MORTALITY IN PATIENTS WITH HISTOLOGICALLY PROVEN SMALL RENAL MASSES MANAGED NON-SURGICALLY | 3-giu-2020 | Jeldres, C; Lughezzani, G; Budaus, L; Liberman, D; Sun, M; Shariat, Sf; Perrotte, P; Graefen, M; Montorsi, F; Karakiewicz, Pi |
THE RATES OF METASTATIC BLADDER CANCER ARE INCREASING OVER TIME: A POPULATION-BASED ANALYSIS | 3-giu-2020 | Liberman, D; Jeldres, C; Lughezzani, G; Budaus, L; Sun, M; Shariat, Sf; Perrotte, P; Graefen, M; Montorsi, F; Karakiewicz, Pi |
The Socioeconomic Impact of Living with Ulcerative Colitis, a Burden of Illness Study | 3-giu-2020 | Limdi, Jk; Lobo, A; Finnegan, A; Hayee, B; Peyrin-Biroulet, L; Sturm, A; Fiorino, G; Burisch, J; Terry, H; Avedano, L; Tucknott, S; Rose, A; Sebastian, S; Noone, D; Evans, J |
A PROSPECTIVE MULTICENTER OBSERVATIONAL COHORT STUDY ASSESSING THE EFFECTIVENESS OF BUDESONIDE MMX (R) FOR MILD-TO-MODERATE ULCERATIVE COLITIS | 3-giu-2020 | Danese, S; Hart, A; Dignass, A; Fiorino, G; Louis, E; D'Haens, Gr; Dotan, I; Rogler, G; Paridaens, K; Peyrin-Biroulet, L |
A POPULATION-BASED COMPETING-RISKS ANALYSIS OF THE SURVIVAL OF PATIENTS TREATED WITH RADICAL CYSTECTOMY FOR BLADDER CANCER | 3-giu-2020 | Lughezzani, G; Jeldres, C; Budaus, L; Sun, M; Thuret, R; Shariat, Sf; Liberman, D; Widmer, H; Arjane, P; Graefen, M; Lerner, Sp; Perrotte, P; Montorsi, F; Karakiewicz, Pi |
Carotid angioplasty and stenting with and without cerebral protection devices | 3-giu-2020 | Castriota, F; Cremonesi, A; Manetti, R; Liso, A; Oshoala, K; Ricci, E; Balestra, G |
Phase II trial of hypofractionated VMAT-based treatment for early stage breast cancer: 2-years toxicity and clinical results | 3-giu-2020 | Franceschini, D; De Rose, F; Fogliata, A; Iftode, C; Villa, E; Ascolese, Am; Navarria, P; Franzese, C; Comito, T; Tozzi, A; Clerici, E; Liardo, Rle; D'Agostino, Gr; Scorsetti, M |
Newly diagnoses grade III glioma patients: evaluation of factors conditioning outcome | 3-giu-2020 | Navarria, P; Pessina, F; Tomatis, S; Cozzi, L; D'Agostino, Gr; Ascolese, Am; Simonelli, M; Santoro, A; Clerici, E; Franzese, C; Bello, L; Scorsetti, M |
TUMOR GRADE IMPROVES THE ABILITY OF THE PROGNOSTIC ABILITY OF AJCC STAGES IN PATIENTS WITH PENILE CARCINOMA | 3-giu-2020 | Thuret, R; Jeldres, C; Budaus, L; Lughezzani, G; Liberman, D; Sun, M; Patard, Jj; Shariat, Sf; Graefen, M; Montorsi, F; Perrotte, P; Karakiewicz, P |
THE RATES OF METASTATIC RENAL CELL CARCINOMA ARE DECREASING OVER TIME: A POPULATION-BASED ANALYSIS | 3-giu-2020 | Lughezzani, G; Jeldres, C; Budaus, L; Shariat, Sf; Thuret, R; Liberman, D; Arjane, P; Widmer, H; Perrotte, P; Patard, Jj; Montorsi, F; Karakiewicz, Pi |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.295
Scopri
Per tipologia
Data di pubblicazione
- 915 2010 - 2020
- 344 2000 - 2009
- 36 1990 - 1999
Per editore
- 4 Nature Publishing Group
- 4 s.n
- 3 ICRS
- 1 Blackwell
Rivista
- 119 EUROPEAN JOURNAL OF NUCLEAR MEDIC...
- 110 EUROPEAN UROLOGY. SUPPLEMENTS
- 100 THE JOURNAL OF UROLOGY
- 76 THE JOURNAL OF NUCLEAR MEDICINE
- 71 DIGESTIVE AND LIVER DISEASE
- 54 GASTROENTEROLOGY
- 50 RADIOTHERAPY AND ONCOLOGY
- 39 ANNALS OF ONCOLOGY
- 33 JOURNAL OF CLINICAL ONCOLOGY
- 31 GASTROINTESTINAL ENDOSCOPY
- successivo >
Keywords
Accesso al fulltext
- 1252 no fulltext
- 42 reserved
- 1 open