Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.138
Titolo | Data di deposito | Autore(i) |
---|---|---|
PTX3 and factor H functionally cooperate in promoting phagocytosis and killing of Aspergillus fumigatus | 15-dic-2020 | Parente, Raffaella; Petroni, Francesca; Sironi, Marina; Valentino, Sonia; Bottazzi, Barbara; Mantovani, Alberto; Inforzato, Antonio; Gobbi, Marco |
Functional cooperation between complement factor H and the long pentraxin PTX3 in the immune response to Aspergillus fumigatus | 15-dic-2020 | Parente, R; Petroni, F; Sironi, M; Leone, R; Valentino, S; Bottazzi, B; Mantovani, A; Inforzato, A |
Age related macular degeneration and innate immunity: molecular crosstalk between the complement system and the long pentraxin 3 | 15-dic-2020 | Stravalaci, Matteo; Romano, Mario; Parente, Raffaella; Gobbi, Marco; Silva-Gomes, Rita; Bottazzi, Barbara; Mantovani, Alberto; Inforzato, Antonio |
Response to the letter to the editor concerning the article "Platelet-rich plasma for the treatment of knee osteoarthritis: an expert opinion and proposal for a novel classification and coding system" | 9-dic-2020 | Di Matteo, Berardo; Kon, Elizaveta; Delgado, Diego; Sanchez, Mikèl |
Prognostic role of MRP1 in localized high-risk soft tissue sarcoma (STS): Translational research associated to randomized phase III trial (ISG-STS 1001) | 4-dic-2020 | Martin Broto, Javier; Moura, David Silva; Ramos, Rafael; Braglia, Luca; Collini, Paola; Renne, Salvatore L; Romagosa, Cleofe; Coindre, Jean Michel; Velasco, Valerie; Merlo, Domenico F; Palmerini, Emanuela; Stacchiotti, Silvia; Quagliuolo, Vittorio; Lopez-Pousa, Antonio; Grignani, Giovanni; Blay, Jean-Yves; Brunello, Antonella; Picci, Piero; Casali, Paolo Giovanni; Gronchi, Alessandro |
URINARY CONTINENCE AND PERINEAL BODY TONE BEFORE AND AFTER ROBOT-ASSISTED RADICAL PROSTATECTOMY: WHICH CORRELATION? | 22-giu-2020 | Centemero, A; Rigatti, L; Lughezzani, G; Giraudo, D; Scapaticci, E; Montorsi, F; Rigatti, P; Guazzoni, G |
ACL Reconstruction Utilizing Fascia Lata With Augmentation. Results After Minimum 3 Years Follow-Up | 3-giu-2020 | Marcacci, M; Visani, A.; Iacono, F.; Buda, R.; Zaffagnini, S. |
ASSESSMENT OF MORTALITY FOR NON CANCER-RELATED MORTALITY IN PATIENTS WITH HISTOLOGICALLY PROVEN SMALL RENAL MASSES MANAGED NON-SURGICALLY | 3-giu-2020 | Jeldres, C; Lughezzani, G; Budaus, L; Liberman, D; Sun, M; Shariat, Sf; Perrotte, P; Graefen, M; Montorsi, F; Karakiewicz, Pi |
THE RATES OF METASTATIC BLADDER CANCER ARE INCREASING OVER TIME: A POPULATION-BASED ANALYSIS | 3-giu-2020 | Liberman, D; Jeldres, C; Lughezzani, G; Budaus, L; Sun, M; Shariat, Sf; Perrotte, P; Graefen, M; Montorsi, F; Karakiewicz, Pi |
A POPULATION-BASED COMPETING-RISKS ANALYSIS OF THE SURVIVAL OF PATIENTS TREATED WITH RADICAL CYSTECTOMY FOR BLADDER CANCER | 3-giu-2020 | Lughezzani, G; Jeldres, C; Budaus, L; Sun, M; Thuret, R; Shariat, Sf; Liberman, D; Widmer, H; Arjane, P; Graefen, M; Lerner, Sp; Perrotte, P; Montorsi, F; Karakiewicz, Pi |
Carotid angioplasty and stenting with and without cerebral protection devices | 3-giu-2020 | Castriota, F; Cremonesi, A; Manetti, R; Liso, A; Oshoala, K; Ricci, E; Balestra, G |
Newly diagnoses grade III glioma patients: evaluation of factors conditioning outcome | 3-giu-2020 | Navarria, P; Pessina, F; Tomatis, S; Cozzi, L; D'Agostino, Gr; Ascolese, Am; Simonelli, M; Santoro, A; Clerici, E; Franzese, C; Bello, L; Scorsetti, M |
TUMOR GRADE IMPROVES THE ABILITY OF THE PROGNOSTIC ABILITY OF AJCC STAGES IN PATIENTS WITH PENILE CARCINOMA | 3-giu-2020 | Thuret, R; Jeldres, C; Budaus, L; Lughezzani, G; Liberman, D; Sun, M; Patard, Jj; Shariat, Sf; Graefen, M; Montorsi, F; Perrotte, P; Karakiewicz, P |
THE RATES OF METASTATIC RENAL CELL CARCINOMA ARE DECREASING OVER TIME: A POPULATION-BASED ANALYSIS | 3-giu-2020 | Lughezzani, G; Jeldres, C; Budaus, L; Shariat, Sf; Thuret, R; Liberman, D; Arjane, P; Widmer, H; Perrotte, P; Patard, Jj; Montorsi, F; Karakiewicz, Pi |
PERSONALIZED MANAGEMENT OF UPPER URINARY TRACT UROTHELIAL CARCINOMA: THE EFFECT OF AGE ON CANCER-SPECIFIC MORTALITY | 3-giu-2020 | Liberman, D; Isbarn, H; Jeldres, C; Badaus, L; Lughezzani, G; Sun, M; Shariat, Sf; Perrotte, P; Montorsi, F; Graefen, M; Karakiewicz, Pi |
DEVELOPMENT AND INTERNAL VALIDATION OF A NOMOGRAM TO ASSESS THE MOST ACCURATE BIOPSY SCHEME TO BE PERFORMED IN PATIENTS UNDERGOING REPEAT BIOPSY. RESULTS DERIVED FROM SATURATION BIOPSY DATA | 3-giu-2020 | Abdollah, F; Scattoni, V; Raber, M; Roscigno, M; Briganti, A; Gallina, A; Suardi, N; Salonia, A; Lughezzani, G; Freschi, M; Karakiewicz, Pi; Rigatti, P; Montorsi, F |
Molecular and cytologic analysis of sputum specimens in patients with lung cancer | 3-giu-2020 | Roncalli, M; Bianchi, P; Bosari, S; Marchetti, A; Alloisio, M; Cariboni, U; Destro, A; Gribaudi, G; Coggi, G |
INCREASING RATES OF METASTATIC SEMINOMA AND NONSEMINOMA TESTICULAR CANCER: A CAUSE FOR CONCERN? | 3-giu-2020 | Budaus, L; Ahyai, S; Isbarn, H; Lughezzani, G; Sun, M; Honecker, F; Chun, F; Perrotte, P; Shariat, Sf; Arjane, P; Montorsi, F; Hartmann, M; Fisch, M; Graefen, M; Karakiewicz, Pi |
Carotid angioplasty and stenting with and without cerebral protection devices | 3-giu-2020 | Cremonesi, A; Castriota, F; Manetti, R; Liso, A; Oshola, K; Ricci, E; Balestra, G |
ASSESSMENT OF MORTALITY FOR NON CANCER-RELATED MORTALITY IN PATIENTS WITH HISTOLOGICALLY PROVEN SMALL RENAL MASSES MANAGED NON-SURGICALLY | 3-giu-2020 | Jeldres, C; Lughezzani, G; Sun, M; Budaus, L; Thuret, R; Liberman, D; Kassouf, W; Shariat, Sf; Widmer, H; Arjane, P; Perrotte, P; Huland, H; Graefen, M; Montorsi, F; Karakiewicz, Pi |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.138
Scopri
Per tipologia
Data di pubblicazione
- 758 2010 - 2020
- 344 2000 - 2009
- 36 1990 - 1999
Per editore
- 4 Nature Publishing Group
- 4 s.n
- 3 ICRS
- 1 Blackwell
Rivista
Keywords
Accesso al fulltext
- 1096 no fulltext
- 42 reserved